INDUCTOR, 10UH, 20%, 1.5A, 31MHZ | |
Product Range | B82462G4 Series |
---|---|
Inductance | 10µH |
RMS Current (Irms) | 1.5A |
Saturation Current (Isat) | 1.3A |
Inductor Construction | Shielded |
DC Resistance Max | 0.062ohm |
Power Inductor Case | 6.3mm x 6.3mm x 3mm |
Inductance Tolerance | ± 20% |
Packaging | Cut Tape |
SVHC | No SVHC (15-Jun-2015) |
Attenuation Frequency Range | 100 kHz |
Climatic Category | 55/125/56 |
External Depth | 6.3mm |
External Length / Height | 3mm |
External Width | 6.3mm |
Inductance Measurement Frequency | 0.1MHz |
Inductor Type | Power Inductor |
No. of Pins | 2Pins |
Operating Temperature Max | 150°C |
Operating Temperature Min | -55°C |
Reel Quantity | 2500 |
Resonant Frequency | 31MHz |
Tape Width | 12mm |
Termination Type | Surface Mount Device |
Tolerance + | 20% |
Характеристики:
Индуктивность | |
Ток RMS (Irms) | |
Ток насыщения(Isat) | |
Конструктив | |
Сопротивление DC Max | |
Допуск | |
Корпус | |
Серия | |
Количество выводов |