INDUCTOR, 15UH, 2.5A, 10%, SMD | |
Product Range | B82464A4 Series |
---|---|
Inductance | 15µH |
RMS Current (Irms) | 2.5A |
Saturation Current (Isat) | 3.2A |
Inductor Construction | Unshielded |
DC Resistance Max | 0.046ohm |
Power Inductor Case | 10.4mm x 10.4mm x 4.8mm |
Inductance Tolerance | ± 10% |
Packaging | Cut Tape |
SVHC | No SVHC (15-Jun-2015) |
Climatic Category | 55/125/56 |
External Depth | 10mm |
External Length / Height | 4.8mm |
External Width | 10mm |
Inductance Measurement Frequency | 0.1MHz |
Inductor Type | Power Inductor |
No. of Pins | 2Pins |
Operating Temperature Max | 125°C |
Operating Temperature Min | -55°C |
Reel Quantity | 750 |
Resonant Frequency | 18MHz |
Tape Width | 16mm |
Termination Type | Surface Mount Device |
Tolerance + | 10% |
Характеристики:
Индуктивность | |
Ток RMS (Irms) | |
Ток насыщения(Isat) | |
Конструктив | |
Сопротивление DC Max | |
Допуск | |
Корпус | |
Серия | |
Количество выводов |